| CUSTOMER | LOCATION | PLANT | PRODUCTS |
|---|---|---|---|
| CHIYODA KOSHO CO | YOKOHAMA | HICOT SEMI PLANT | 1849kg/h GROUND FLARE |
| CHIYODA CO | YOKOHAMA JAPAN | BIOFUEL DEMO. PLANT | 385 kg/h GROUND FLARE |
| DAELIM INDUSTRIES CO | ULSAN,KOREA | CHEMICAL PLANT | 20"x46mH SELF FLARE STACK |
| DAELIM INDUSTRIES CO | KWANGYANG, KOREA | LNG TERMINAL | 24"HP+24"LPx76mH DERRICK FLARE STACK |
| FOOSUNG CORPORATION | ULSAN KOREA | ANNMONIA PLANT | 12"x 13mH SELF FLARE STACK |
| HANJOO MACHINE INDUSTRIAL CO | KOREA | CHEMICAL PLANT | 14"x 45mH DERRICK FLARE STACK |
| IHI HANYOKI SERVICE CO | YOKOHAMA | CH4+O2 TEST PLANT | 409 Nm3/h GROUND FLARE |
| IHI PLANT ENGINEERING | SODEGAURA, CHIBA | H2 PLANT | 1500Nm3/h GROUND FLARE |
| IHI CORPORATION | OKINAWA JAPAN | LNG POWER PLANT | 16T/H LNG GROUND FLARE14"x 30mH DERRICK VENT STACK |
| IHI CORPORATION | ALGERIA | LPG PLANT | 34"x 130mH DERRICK HP FLARE STACK34"x 70mH DERRICK LP FLARE STACK |
| IHI CORPORATION | SENDAI JAPAN | LNG POWER PLANT | 20"VENT TIP |
| IHI PLANT ENGINEERING CO LTD | KITA KYUSHU JAPAN | COAL CHEMICAL PLANT | 15,000 Nm3/h GROUND FLARE |
| IHI CORPORATION | SENNBOKU OSAKA ,JAPAN | LNG & LPG PLANT | 10"x 28mH SELF FLARE STACK |
| IHI PLANT CONSTRUCTION CO. LTD. | MIYAZAKI , JAPAN | LNG PLANT | 7.2T/H GROND FLARE |
| ISHI IRON WORKS CO | MALAYSIA | BUTADIENE STORAGE TANK | 650KG/H GROUND FLARE |
| ISHI IRON WORKS CO | TAIWAN | ANNMONIA STORAGE TANK | 3500KG/H GROUND FLARE |
| ISHII IRON WORKS CO | SINGAPORE | ANNMONIA STORAGE TANK | 4"x 23mH FLARE STACK |
| ISHII IRON WORKS CO | SINGAPORE | LPG STORAGE TANK | 2800kg/h GROUND FLARE |
| ISHII IRON WORKS CO | KAOSHUNG, TAIWAN | ANNMONIA STORAGE TANK | 3500KG/H GROUND FLARE |
| KIUCHI INSTRUMENTATION PTE., LTD. | INDONESIA | FATTY ALCOHOL PLANT | 20"FLARE TIP, MOLE SEAL, FFG PANEL |
| KIUCHI INSTRUMENTATION PTE LTD | BINTULU, MALAYSIA | LNG PLANT | 48" FLARE TIP |
| KIUCHI THAILAND CO.LTD. | MAP-TA-PHUT,THAILAND | POLYCARBONATE PLANT | 14"x 11mH SELF FLARE STACK |
| KIUCHI INSTRUMENTATION PTE LTD | OMAN | REFINERY | 56" MAIN FLARE TIP12" ACID FLARE TIP |
| JFE ENGINEERING CO | NIIHAMA, EHIME, JAPAN | LNG PLANT | 16"x 30mH DERRICK FLARE STACK16"x 45mH DERRICK VENT STACK |
| JGC CO | HASSIR'MEL, ALGERIA | BOOSTING PROJECT | 56"FLARE TIP+48"FLARE TIP |
| JGC CO | BAHRAIN | COMPRESSOR STATION | 26"x 40mH GUYED FLARE STACK |
| JGC CO | OMAN | REFINERY | 56"+12" x 113mH GUYED FLARE STACK |
| JGC SINGAPORE | SINGAPORE | CHEMICAL PLANT | 20"/40"x 38mH AIR BLOWER FLARE STACK |
| JGC CO | INDONESIA | LNG PLANT | 36"x 55mH GUYED DRY FLARE STACK40"x 55mH GUYED WET FLARE STACK28"x 35mH GUYED TANK FLARE STACK |
| JGC CO | SODEGAURA CHIBA JAPAN | REFINERY PLANT | 38"x 70mH DERRICK FLARE STACK (300T/H) |
| JGC CO | RHOURDE NOUSS,ALGERIA | NATURAL GAS PLANT | 20"x 60mH GUYED HP FLARE STACK16"x 60mH GUYED LP FLARE STACK10"x 10mH GUYED LLP FLARE STACK10"BURN PIT FLARE30"x 30mH GUYED BOOSTER FLARE STACK |
| JPS CO | ISHIKARISHI , JAPAN | LNG PLANT | 14"x 52mH DERRICK FLARE STACK24"x 45mH DERRICK VENT STACK |
| JGC CO | GASSI TOUIL, ALGERIA | NATURAL GAS PLANT | 32"x 60mH GUYED COLD DRY FLARE STACK40"x 60mH GUYED COMMON FLARE STACK18"x 30mH GUYED LP FLARE STACK6"BURN PIT FLARE |
| JGC GULF CO | BAHRAIN | COMPRESSOR STATION CS-9 | 26"x 40mH GUYED FLARE STACK |
| JGC CO | NIIHAMA JAPAN | CHEMICAL PLANT | 44"x58mH DERRICK SUPPORT VENT STACK |
| MITSUBISHI HEAVY INDUSTRIES | IWAKI JAPAN | COAL GASIFICATION & | 302,300 Nm3/h GROUND FLARE |
| NAGASAKI | COMBINED POWER PLANT | ||
| MITSUBISHI HEAVY INDUSTRIES | KOTO KU TOKYO, JAPAN | CARBONIZATION PLANT | 3480kg/h GROUND FLARE x 2 SETS |
| MHPS CO | FUKUSHIMA, JAPAN | IGCC POWER PLANT | 555,103 Nm3/h GROUND FLARE |
| MHPS CO | FUKUSHIMA, JAPAN | IGCC POWER PLANT | 555,103 Nm3/h GROUND FLARE |
| MHPS CO | NAGOYA, JAPAN | BIO JET FUEL PILOT PLANT | 150 kg/h GROUND FLARE |
| MITSUBISHI KAKOKI CO | YOKOHAMA | H2 PLANT | 5130Nm3/h GROUND FLARE |
| MITSUBISHI KAKOKI CO | SODEGAURA JAPAN | LNG/LPG PLANT | 1000kg/h GROUND FLARE |
| MITSUBISHI KAKOKI CO | KITAKYUSHU JAPAN | H2 STATION | 300Nm3/h GROUND FLARE |
| MITSUBISHI KAKOKI CO | NIIGATA JAPAN | METHANOL PILOT PLANT | 2"x 3.8mH FLARE STACK |
| NIPPON STEEL CO | YUFUTU, HOKKAIDO | LNG PLANT | 8"x 16mH SELF FLARE STACK |
| NIPPON STEEL CO | TOBATA | H2 PRODUCTION PLANT | 200Nm3/h GROUND FLARE |
| NIPPON STEEL CO | YAHATA | COAL GASFICATION PLANT | 2000Nm3/h GROUND FLARE |
| NIPPON STEEL ENG | NIIGATA JAPAN | GTL PLANT | 14"x 25mH SELF FLARE STACK |
| NIPPON STEEL CO | NAGOYA | BIO GASIFICATION PLANT | 515 Nm3/h LOW LHV GF BURNER |
| POSCO E & C CO | GWANG YANG, KOREA | LNG TERMINAL (REVAMP PJ) | 36"LP FLARE TIP, MOLE SEAL, DAVIT ETC |
| SAMSUNG ENG. CO | SHANHAI, CHINA | CHEMICAL PLANT | 36"x 37mH SELF FLARE STACK |
| SHOWA ENG CO | KAWASAKI JAPAN | PLASTIC RCYCLE PLANT | 48,489Nm3/h GROUND FLARE |
| SHOWA DENKO CO | KAWASAKI JAPAN | PLASTIC CHEMICAL RECYCLE | 109,000 Nm3/h GROUND FLARE |
| THANG LONG WASTE ENG. CO. | VIETNUM | BIOGAS PLANT | 760Nm3/h GROUND FLARE |
| TOSHIBA PLANT SYSTEM CO | NISHI CHIBA , JAPAN | POWER PLANT | 16"x 5mH FLARE STACK |
| TOYO ENG. CO | CHINA | OXO/IPS PROJECT | 24"+26"x 90mH DERRICK FLARE STACK |
| TOYO GAS KIKO CO | NIIGATA JAPAN | OIL & GAS PLANT | 500kg/h GROUND FLARE |
| TOYO GAS KIKO CO | NIIGATA JAPAN | OIL & GAS PLANT | 500kg/h GROUND FLARE |
